| Management number | 240637290 | Release Date | 2026/07/16 | List Price | US$4.39 | Model Number | 240637290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PAYDAY snack size peanut and caramel candy bars are two-bite versions of the PAYDAY treats you already know and love, dressed up in festive packaging and ready for Halloween. These snack size candies are made with crunchy peanuts and creamy caramel for a taste that's sweet, salty and undeniably satisfying. Peanut and caramel candy lovers are sure to enjoy this bag of treats that keeps on giving. Snack size PAYDAY candy bars are perfect for filling up trick or treat candy buckets, Halloween candy buffets, autumn themed candy dishes, decorative snack displays and costume contest prize baskets. Get ready for Halloween trick or treat and trunk or treat nights with a bag of PAYDAY candy on hand.
| Flavor | Peanut Caramel |
|---|---|
| Nut type | Peanuts |
| Brand | PAYDAY |
| Net content statement | 11.6 OZ |
| Size | 11.6 oz |
| Container type | Bag |
| Individually wrapped | Y |
| Texture | Crunchy |
| Pieces | 2 |
| Size descriptor | Mini |
| Flavor notes | Peanut, Caramel |
| Shelf life | 113 days |
| Product net content parent | 11.6 Ounces |
| Product net content uom | Ounce |
| Weight | 11.6 oz |
| Theme | Halloween |
| Occasion | Halloween, Birthday, Retirement, Anniversary |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--Y3-dKKU2--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/9273b290b58b5051599e36863ba2cbc068ca0d56.jpg |
| Food & drug fact label type | No Fact Panel |
| Ingredient list image | https://images.salsify.com/image/upload/s--mVBVG103--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/34103b1a3ac499b7b078827990137a082f457c42.jpg |
| Food form | Bars |
| Food preparation method | Filled |
| Food condition | Shelf-Stable |
| Retail packaging | Value Pack |
| Container material | Plastic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form